| Trimax 1080 | Standard | Options |
| Length (Overall) | 10,80 m (36ft) | |
| Length on waterline (LWL) | 10,50 m | |
| Width folded out (Overall)) | 8,50 m | |
| Width folded in, harbor | 3,80 m | |
| Width folded in, on trailer | 3,00 m | |
| Width, floats demounted | 2,55 m | |
| Draft, daggerboards down, angle 0° | 1,30 m | |
| Draft, daggerboards down, angle 10° | 1,70 m | |
| Draft, daggerboards up | 0,50 m | |
| Standing height (salon) | 1,95 m | |
| Water displacement | 2800 kg | |
| Maximum payload | 3500 kg | |
| Engine, inboard | 14pk | 21pk |
| Fuel tank (diesel) | 80 l | |
| Water tank | 120 l | + 60 l |
| Holding tank | 40 l | |
| Length Carbon Mast | 15,50 m | 17,20 m |
| Total Height above WL, excl.antenne | 17,2 m | 18,9 m |
| Standard sails | polyester sandwich | mylar of hydranet |
| Mainsail, area | 53m² | 60m² |
| P-value | 14,90 m | 16,50 m |
| E-value | 4,5 m | 4,5 m |
| Jib, area | 25,5m² | 29,1m² |
| I-value | 13,2 m | 14,3 m |
| J-value | 4,5 m | 4,5 m |
| Sails optional: | ||
| Code 0 (mylar) | 47,8m² | 54,5m² |
| Gennaker (stormlite) | 62m² | 70,7m² |
| Asymmetrische spinnaker (nylon) | 91m² | 104m² |
| Winches, deckgear | Harken | |
| CE-category | A |



